Thursday, January 6, 2011

Top Ten Search Engines

Below is a listing of the top 10 search engines in the United States. These listings are displayed in ranking order for the top 5 search engines and alphabetical order for 2nd tier search engines along with links to their FAQ's and Add/Submit URI pages.

Search Engine Statistics

According to 2010 August 28 figures from Hitwise (Top Search Engines by Volume).
Top Search Engines for 2010

2010 Google Yahoo! Bing Ask AOL Search Total
2010-08-28 71.59% 14.28% 9.87% 2.28% 1.21% 99.23%
2010-07-31 71.43% 14.43% 9.86% 2.32% 1.19% 99.23%
2010-06-26 71.65% 14.37% 9.85% 2.19% 1.15% 99.21%
2010-05-22 72.00% 14.58% 9.20% 2.18% 1.06% 99.02%
2010-05-08 71.56% 14.79% 9.31% 2.27% 1.07% 99.00%
2010-03-06 71.07% 14.46% 9.55% 3.01% 0.98% 99.07%
2010-02-06 71.35% 14.60% 9.56% 2.55% 1.06% 99.12%
2010-01-02 72.25% 14.83% 8.91% 2.53% 0.77% 99.29%

Top Search Engines for 2009

2009 Google Yahoo! Bing Ask Total
2009 12 72.52% 14.99% 8.81% 2.52% 98.84%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65%

2009-07-29 - Microsoft, Yahoo! Change Search Landscape

"SUNNYVALE, Calif. and REDMOND, Wash. - 29 July, 2009 - Yahoo! and Microsoft announced an agreement that will improve the Web search experience for users and advertisers, and deliver sustained innovation to the industry. In simple terms, Microsoft will now power Yahoo! search while Yahoo! will become the exclusive worldwide relationship sales force for both companies' premium search advertisers."

Top Search Engines for 2008

2008 Google Yahoo! MSN/Live Ask
2008 12 72.07% 17.79% 4.10% * 3.15%
2008 11 71.97% 17.70% 4.10% * 3.35%
2008 10 71.86% 17.74% 4.16% * 3.53%
2008 09 71.16% 18.06% 4.22% * 3.63%
2008 08 71.01% 18.26% 5.32% 3.45%
2008 07 70.07% 18.65% 5.36% 3.53%
2008 06 69.17% 19.62% 5.46% 4.17%
2008 05 68.29% 19.95% 5.89% 4.23%
2008 04 67.90% 20.28% 6.26% 4.17%
2008 03 67.25% 20.29% 6.65% 4.09%
2008 02 66.44% 20.59% 6.95% 4.16%
2008 01 65.98% 20.94% 6.90% 4.21%

* Does not include Live.com data
Top Search Engines for 2007

2007 Google Yahoo! MSN/Live Ask
2007 12 65.98% 20.88% 7.04% 4.14%
2007 11 65.10% 21.21% 7.09% 4.63%
2007 10 64.49% 21.65% 7.42% 4.76%
2007 09 63.55% 22.55% 7.83% 4.32%

Top Search Engines for 2006

2006 Google Yahoo! MSN/Live Ask
2006 10 60.94% 22.34% 10.72% 4.34%

Source: Hitwise Press Releases
Top 5 Search Engines in the United States (The Majors) by Rank

1. Google
Free Submit: http://www.google.com/addurl/
2. Yahoo! Search
Bing (Previously MSN Live Search)
Free Submit: http://www.bing.com/docs/submit.aspx
"Generally our web crawler, MSNBot, can find most pages on the Internet.
However if your site does not appear on Bing, you can send us the address
(URL)."
2009-07-29 - Microsoft, Yahoo! Change Search Landscape
3. Ask - Powered by Teoma
FAQs: http://static.wc.ask.com/en/docs/about/webmasters.shtml#18
4. AOL Search - Powered by Google
Submit: https://adwords.google.com/select/

Alphabetical Listing of 3rd Tier Search Engines

1. AltaVista - Powered by Yahoo!
2. Fast (AlltheWeb.com) - Powered by Yahoo!
3. Gigablast - Real time spidering, really!
Free Submit: http://www.gigablast.com/addurl
4. Netscape Search - Powered by Google
Free Submit: http://www.google.com/addurl/
5. Snap.com - Portions powered by: Gigablast, Smarter.com, SimplyHired.com, X1
Technologies, Inc. and Enhanced by Ask.com
Submit: http://www.snap.com/

Industrial Search Engines and Directories

No comments:

Post a Comment

Urutan Warna Kabel LAN yang Benar Jenis Straight & Cross   Urutan Warna Kabel LAN Kabel LAN memiliki 8 warna kabel yang berbeda....